SWR Meter: Yes
SWR Meter: Yes
| Power Output Measured by Mode | ||
|---|---|---|
| AM Carrier | ✅ | |
| AM PeP | ❌ | |
| AM RMS | ❌ | |
| FM | ✅ | |
| SSB | ✅ | |
| Frequency Range | 1.6-60 MHz / 125-525 MHz | |
| Calibration Point | 14 MHz / 50 MHz / 145 MHz / 435 MHz | |
| Power Range | 0–200W | |
| Accuracy | +/- 5% | |
| Minimum Power for SWR | 1W | |
| Input / Output Connector | SO-239 | |
| Insertion Loss | Less than 0.1 dB | |
| Testing Function | Fwd/Ref Power and VSWR Ratio | |
| Input / Output Impedance | 50 Ohm | |
| Dimensions | (W/H/D) | 5.5" x 3.3" x 4.8" |
| Power Readings | FM & AM Carrier (does not read AM modulation) | |
