| Power Output Measured by Mode | |
|---|---|
| AM Carrier | ✅ |
| AM PeP | ❌ |
| AM RMS | ✅ |
| FM | ✅ |
| SSB | ✅ |
| Frequency Range | 1.6 - 60 MHz |
| Center Calibrated | 14 / 50 MHz |
| Power Range | 0 - 150W |
| Testing Function | Fwd/ Rev Power, VSWR |
| Measure (MAX OFF) | CW, FM, FDMA |
| Measure (MAX ON) | SSB, AM |
| Insertion Loss | .3 dB or Lower |
| Impedance | 50 ohm |
| Power Source | 2 x AAA Battery / USB-C (Batteries and USB Cord not included - USB-C only meant to power the meter, it will not recharge batteries) |
| Connectors | SO-239 (UHF Female) |
| Dimensions (W x H x D) | 70 x 78 x 30 mm / 2.75 x 3.07 x 1.18 inches |
