| AM Carrier | ✅ |
|---|---|
| AM PeP | ❌ |
| AM RMS | ✅ |
| FM | ✅ |
| SSB | ✅ |
| Frequency Range | 125 - 525 MHz |
| Measurable Power Range | 0 - 120W |
| Max Power | 120W |
| Accuracy | (AVG) ± 5% |
| Insertion Loss | .3 dB or lower |
| Testing Functions | Fwd/Rev Power, SWR |
| Impedance | 50 ohm |
| Power Source | 2 x AAA Battery or Micro USB - DC 5V (Micro USB cable meant to power the meter. It will not recharge batteries) |
| Connections | SO-239 (UHF Female) |
| Dimensions (W x H x D) | 70 x 78 x 30 mm / 2.75 x 3.07 x 1.18 inches |
