| Dimensions (H x W x D) | 1.5" x 5" x 4.8" |
|---|---|
| Channel Capacity | 16 Channels |
| Operating Voltage | 12 - 24 VDC |
| Frequency Stability | +/- 2.5 ppm |
| Impedance | 50 Ohm |
| Transmit: | |
| Frequency Range | 462.5500 - 462.7250 MHz |
| Power | 10 W High / 5 W Low |
| Power with Duplexer | 5.7 W High / 2.8 W Low |
| Receiver: | |
| Frequency Range | 467.5500 MHz - 467.7250 MHz |
| FM Hum & Noise | 45 dB WB / 40 dB NB |
| Distortion | 5% |
| Duplexer: | |
| Input Power | 10 W |
| Frequency Separation | 5 MHz |
| Insertion Loss | 2 dB |
| Isolation | 65 dB |
| Return Loss | 15 dB |
