| Boom Length | 11 1/2 ft |
|---|---|
| Boom OD | 1 1/2 in |
| Number of Elements | 6 |
| Power Handling | 2000 Watts |
| Polarization | Vertical and Horizontal |
| Longest Element | 17 1/2 ft |
| Turn Radius | 10 1/2 ft |
| Surface Area / Wind Load | 5 1/4 sq ft |
| Wind Survival | 90 MPH |
| Tuning | 26.5 - 30 MHz (10 / 11 Meter) |
| Gain | 12.5 dB |
| Power Multiplication | 21X |
| Front to Back Separation | 34 dB |
| VSWR (adjustable) | 1.1 to 1 |
| Weight | 21 lbs |
