| Midland MXT575 | |
|---|---|
| Channels | 15 GMRS Channels and 8 Repeater Channels |
| Privacy Codes:38 CTCSS; 104 DCS | |
| Receive Frequency | UHF 462.5500 ~ 462.725 MHz |
| Transmit Frequency | UHF 462.550 ~ 467.725 MHz |
| Power Source | 13.8 VDC Nominal |
| MXTA26 Antenna | |
| Specific Frequency | 462 MHz |
| Gain | 6dB |
| Length | 32 inches |
| Wavelength | 5/8 wave |
| Mounting Type | NMO |
| Maximum Power | 120 W |
| Antenna Mount & Cable | |
| Width | 2" |
| Length | 4" |
| Height | 3/4" |
| Thickness | 1/16" |
| Hole Diameter | 1/2" |
| Coax Length | 12' |
| Coax Type | Low Loss LMR®-200 Type Cable |
| Antenna Connection | NMO |
| Coax Termination | Removable PL-259 |
