| Midland MXTA26 GMRS Antenna | |
|---|---|
| Specific Frequency | 462 MHz |
| Gain | 6dB |
| Wavelength | 5/8 Wave |
| Length | 32" |
| Base Diameter | 1-1/2" |
| Mobile Antenna Mounting Type | NMO |
| Mount Dimension | |
| Width | 2" |
| Length | 4" |
| Height | 3/4" |
| Thickness | 1/16" |
| Hole Diameter | 1/2" |
| Coax Cable | |
| Length | 15' |
| Coax Connection | Removable PL-259 |
| Coax Type | LMR®-200 type |
| Antenna Connection | NMO |
