| Frequency Range | 28.765 -- 29.205 MHz |
|---|---|
| Operating Modes | CW, FM, AM, USB, LSB |
| Frequency Control | Phase-Locked-Loop Synthesizer |
| Frequency Tolerance | 0.005% |
| Frequency Stability | 0.003% |
| Temperature Range | -30'C to 55'C |
| Antenna Connectors | Standard SO239 (aka PL259, UHF) |
| RF Power Output | 25 Watts PEP (USB/LSB) |
| Clarifier Range | +/- 5 KHz Transmit and Receive, +/- 1.5 KHz Receive Only |
| Spurious Emissions | -60dB |
| Carrier Suppression | -60dB |
| Length | 14" |
| Width | 19" |
| Height | 6.5" |
