| Stryker SR-955HPC+ Specifications | ||||
|---|---|---|---|---|
| Dimensions (W x H x D) | 7-7/8" x 2-3/8" x 9-1/4" | |||
| Frequency Range | 28.000-29.700 MHz & 24.890 – 24.990 | |||
| Frequency Bands | 1/2/3/4/5/6/7/8/9/10 & VFO | |||
| Channels | 40 channels (programmable) in each band | |||
| Input Voltage | 13.8V (14.2 recommended) | |||
| Antenna Connector | UHF SO239 | |||
| Frequency Control | Phase-Locked-Loop Synthesizer | |||
| Frequency Step | 100Hz/1KHz/10KHz/100KHz/1MHz | |||
| Frequency Tolerance | 0.005% | |||
| Frequency Stability | 0.001% | |||
| Temperature Range | -4F - 122F (20c + 50c) | |||
| - Transmitter Specifications - | ||||
| Power Output | AM 1-20 W 100+ W PEP | FM 45 W | SSB 100+ W PEP | |||
| Current Drain | 12A | |||
| Unwanted Sideband | 50dB | |||
| Frequency Response | AM/FM 300 - 4000Hz | SSB 450 - 2500Hz | |||
| Output Impedance | 50 ohms, unbalanced | |||
| Modulation | AM / FM / SSB | |||
| - Receiver Specifications - | ||||
| AM / FM | 10.695 MHZ; 455 kHz | |||
| SSB | 10.695 MHz | |||
| RF Gain Control | 45dB for optimum signal reception | |||
| Automatic Gain Control | Less than 10 dB change from 10 to 100,000 MV | |||
| Squelch Adjustment | Threshold less than 1.0 µV | |||
| Automatic Squelch Control (Only AM / FM) | 300 to 3000 Hz; SSB 450 to 2500 Hz | |||
| Built-in Speaker | 8 Ohms; Round | |||
| External Speaker Jack Sensitivity | SSB 0.25 µV for 10 dB | AM 1.0 µV for 10 dB | FM | 1.0 µV for 20 dB | ||
| Adjacent-Channel Selectivity | AM / FM / SSB 70 dB | |||
| Image Rejection | More than 65 dB | |||
| K-621 Base Conversion Kit | ||||
| Dimensions | Length | 10.47" (266mm) x Width | 8.18" (208mm) x Height | 4.58" (116.4mm) |
| - Power Supply - | ||||
| DC Voltage | 12V (Adjusted to 14.1V) | |||
| Rated Current | 17A | |||
| Rated Power | 204W | |||
| Protection | Overload, Voltage, and Temperature Protection | |||
| - Speaker - | ||||
| Size | 3" x 5" | |||
| Power Handling | 4W RMS | 8W Max | |||
| Impedance | 8Ω | |||
| Frequency Response | 150 - 15.000 Hz | |||
| - Housing - | ||||
| Material | PLA (Polylactic Acid) | |||
| Temperature Range | 0°F - 120° F | |||
| Humidity | 20-90% Non-condensing | |||
| Solarcon A-99 | ||||
| Length | 18ft | |||
| Power Handling | 2000 Watts | |||
| Wavelength | 1/2 Wave | |||
| Gain | 3.2dBI | |||
| Frequency Coverage | 10 Meter & 11 Meter (CB) | |||
| Mounting | 2 U-Bolts | |||
| Coax Cable - RG8U/B | ||||
| Center Conductor | #13 Gauge (7x21) Stranded Bare Copper | |||
| Insulator | Solid Polyethylene .146 | |||
| Outer Shield | Stranded Bare Copper Braid | |||
| Shielding | 95% | |||
| Impedance | 50 Ohm | |||
| Inductance | .079 H/ft | |||
| Velocity Factor | 66% | |||
| Conductor DC Resistance | @ 20 Deg. C | |||
| Outer Shield DC Resistance | @ 20 Deg.C | |||
| Insulation Diameter | .285 In. | |||
| Outer Jacket Material | PVC - Polyvinyl Chloride | |||
| Overall Nominal Diameter | .405 In. | |||
| Operating Temperature Range | -40C to +75C | |||
| Power Handling @ 28 Mhz | 1500 Watts | |||
