Power Output (W): 5
SWR Meter: Yes
Power Output (W): 5
SWR Meter: Yes
| Power Output Measured by Mode | |
|---|---|
| AM Carrier | â |
| AM PeP | â |
| AM RMS | â |
| FM | â |
| SSB | â |
| Frequency Range | 1.8 - 200 MHz |
| Power Range | 1 - 2000 Watts |
| Power Scale | 5/20/200 Watts |
| Maximum Power | 200 Watts |
| Accuracy 5W Range | (AVG) ± 10%, (REP) ± 15% |
| Accuracy 20 - 3000W Range | (AVG) ± 5%, (REP) ± 10% |
| Minimum Power for SWR | 3W |
| Input/Output Connectors | SO-239 (UHF Female) |
| Insertion Loss | Less than 0.1 dB |
| Testing Function | Forward (FWD) / Reflected (REF) Power, REP, SWR |
| Input Output Impedance | 50 Ohm |
| Dimensions | Approx 7 1/4" x 4 1/4" x 3 3/16" (185 x 120 x 80 mm) |
The wire with the dashed white line is positive, the other wire with no coloration is ground
This meter will function without any 12V power source, but if you want the display to light up, you need to connect the included power cord to a 12VDC power source
