| Code | Meaning |
|---|---|
| 10-1 | Unable to copy / Poor reception |
| 10-2 | Signal good / Receiving well |
| 10-3 | Stop transmitting |
| 10-4 | Acknowledgment / OK |
| 10-5 | Relay message |
| 10-6 | Busy / Stand by |
| 10-7 | Out of service |
| 10-8 | In service |
| 10-9 | Repeat last message |
| 10-10 | Negative / Fight in progress |
| 10-11 | Dog case |
| 10-12 | Stand by |
| 10-13 | Weather / Road report |
| 10-14 | Prowler report |
| 10-15 | Civil disturbance |
| 10-16 | Domestic problem |
| 10-17 | Meet complainant |
| 10-18 | Quickly / Urgent |
| 10-19 | Return to station |
| 10-20 | Location / What is your location? |
| 10-21 | Call by phone |
| 10-22 | Disregard / Cancel |
| 10-23 | Arrived at scene |
| 10-24 | Assignment completed |
| 10-25 | Report in person |
| 10-26 | Detaining subject |
| 10-27 | Driver's license information |
| 10-28 | Vehicle registration information |
| 10-29 | Check for wanted |
| 10-30 | Unnecessary use of radio |
| 10-31 | Crime in progress |
| 10-32 | Person with gun |
| 10-33 | Emergency — all units stand by |
| 10-34 | Riot |
| 10-35 | Major crime alert |
| 10-36 | Correct time |
| 10-37 | Investigate suspicious vehicle |
| 10-38 | Stopping suspicious vehicle |
| 10-39 | Urgent — use lights and siren |
| 10-40 | Silent run — no lights or siren |
| 10-41 | Beginning tour of duty |
| 10-42 | Ending tour of duty |
| 10-43 | Information |
| 10-45 | Dead animal |
| 10-46 | Assist motorist |
| 10-50 | Accident / Traffic collision |
| 10-51 | Wrecker needed |
| 10-52 | Ambulance needed |
| 10-53 | Road blocked |
| 10-54 | Livestock on highway |
| 10-55 | Intoxicated driver |
| 10-56 | Intoxicated pedestrian |
| 10-57 | Hit and run |
| 10-58 | Direct traffic |
| 10-59 | Convoy / Escort |
| 10-60 | Squad in vicinity |
| 10-61 | Personnel in area |
| 10-62 | Reply to message |
| 10-63 | Prepare to copy |
| 10-64 | Message for local delivery |
| 10-65 | Net message assignment |
| 10-66 | Message cancellation |
| 10-67 | Clear for net message |
| 10-68 | Dispatch information |
| 10-69 | Message received |
| 10-70 | Fire alarm |
| 10-71 | Advise nature of fire |
| 10-72 | Report progress on fire |
| 10-73 | Smoke report |
| 10-74 | Negative |
| 10-75 | In contact with |
| 10-76 | En route |
| 10-77 | Estimated time of arrival |
| 10-78 | Need assistance |
| 10-79 | Notify coroner |
| 10-80 | Chase in progress |
| 10-81 | Breathalyzer report |
| 10-82 | Reserve lodging |
| 10-84 | If meeting, advise ETA |
| 10-85 | Delayed due to… |
| 10-86 | Officer on duty |
| 10-87 | Pick up / Distribute checks |
| 10-88 | Present telephone number of… |
| 10-89 | Bomb threat |
| 10-90 | Bank alarm |
| 10-91 | Pick up prisoner / Subject |
| 10-92 | Improperly parked vehicle |
| 10-93 | Blockade |
| 10-94 | Drag racing |
| 10-95 | Prisoner / Subject in custody |
| 10-96 | Mental subject |
| 10-97 | Check signal (test) |
| 10-98 | Prison / Jail break |
| 10-99 | Wanted / Stolen indicated |
| 10-100 | Dead body found |
🎛️ Radio Controls
Police 10 Codes | Walcott Radio
Find out what all of the 10 codes mean, like 10-4.