| Operating Frequencies | |
|---|---|
| 10.500 β 10.550 GHz (X-Band) | |
| 23.950 β 24.285 GHz (K-Band) | |
| 33.400 β 36.000 GHz (Ka-Band) | |
| 830 β 945 nanometers (Laser) | |
| K-Band Selectivity | Scans specific K-Band frequency ranges |
| K Narrow | 24.080-24.200 GHz |
| K Wide (DEFAULT SETTING) | 24.026-24.285 GHz |
| K Extended (Scans specific K-Band frequency ranges) | 23.950-24.285 GHz |
| Ka-Band Selectivity | Scans 100 GHz above/below the most important frequencies |
| Ka Narrow | 33.7-33.9 GHz / 34.6-34.8 GHz / 35.4-35.6 GHz |
| Ka Wide (DEFAULT SETTING) | 33.4-36.00 GHz |
| Power Requirements | 10.05 β 16.0 Volts DC negative ground | 185 mA typical standby |
| Dimensions | 4.50 in. L x 3.50 in. W x 1.45 in. H |
