| President BILL IIl - | |
|---|---|
| Size | 4.02" (W) x 3.94" (D) x 0.98" (H) |
| Antenna socket | SO-239 |
| Antenna impedance | 50 ohms |
| Frequency ranges | 26.965 MHz to 27.405 MHz |
| Power supply (Input Voltage) | 13.8 V |
| Microphone plug | Front (6 pins) |
| Compatible microphone type | Electret , Dynamic |
| USB socket (front) | 5 V / 2,1 A |
| Display | LCD multifunction (Channel, Frequency, S-Meter) |
| Modulation modes | AM / FM |
| Weather channels | 162.400 MHz to 162.550 MHz |
| Transmission | |
| Frequency allowance | ± 200 Hz |
| Carrier power | 4 Watts AM/FM |
| Transmission interference | < 4 nW (-54 dBm) |
| Audio response | 300 Hz to 3 kHz |
| Emitted power in adjacent channel | < 20 μW |
| Microphone Sensitivity | 5.5 mV (electret) / 2.2 mV (dynamic) |
| Drain | < 2 Amp |
| Modulated Signal Distortion | 2% |
| Reception | |
| Max sensitivity at 20 dB sinad | 0.5 μV - 113 dBm (AM) / 0.35 μV - 116dBm (FM) |
| Frequency response | 300 Hz to 3 kHz |
| Adjacent channel selectivity | 60 dB |
| Max audio power | 2.5 watts |
| Squelch sensitivity | min 0.2μV - 120 dBm / max 1 mV dBm |
| Frequency image rejection Rate | 60 dB |
| Intermediate frequency rejection rate | 70 dB |
| Drain | 150 ~ 700 mA |
| Bracket Width | 2" |
| Bracket Length | 5 1/2" |
| Bracket Height | 1" |
| Coax Length | 12' |
| Coax Type | RG58 |
| Antenna | 3' Black |
