| Antenna Mount | |
|---|---|
| Length | 2 3/8" |
| Width | 2" |
| Height | 2 1/4" |
| Thickness | 1/8" |
| Material | Stainless Steel |
| Coax Cable | |
| Length | 15' |
| Antenna Connection | NMO |
| Termination | Removable PL-259 |
| Coax Type | Low Loss LMRยฎ-200 Type Cable |
| MXTA26 GMRS Antenna | |
| Specific Frequency | 462 MHz |
| Gain | 6dB |
| Wavelength | 5/8 Wave |
| Length | 32 inches |
| Base Diameter | 1.5 inches |
| Mobile Antenna Mounting Type | NMO |
| Maximum Power | 120 W |
