| Frequency Coverage | VHF 136-174MHz / UHF 400-480MHz | ||
|---|---|---|---|
| Modulation | Two-Slot TDMA (Tier 1/ Tier II) | ||
| Channel Capacity | 4000 | ||
| Zone Capacity | 250 Zones (250CH/ Zone) | ||
| Channel Spacing | Digital 12.5KHz Analog 12.5KHz/25KHz | ||
| Operating Voltage | 13.8V DC nominal ยฑ15% | ||
| Operating Temperature Range | -4ยฐF๏ฝ140ยฐF (๏ผ20ยฐC๏ฝ +60ยฐC) | ||
| Frequency Stability | +/-2.0ppm | ||
| Antenna Impedance | 50 ohms | ||
| Dimensions | 5.55 x 1.57 x 7.40 in. (W x H x D) | ||
| Weight | Approx. 1.04 kg /36.68 oz | ||
| Certifications | FCC Part 90 | ||
| Output power VHF | 55W (144-148MHz) 5W/ 25W/ 10W/ 1W | ||
| Output power UHF | 40W/ 25W/ 10W 1W | ||
| FM Hum and Noise (Analog) | 25KHz | 40dB / 12.5KHz | 36dB |
| Spurious Emission | -36dBm@<1GHz, -30dBm@>1GHz | ||
| Modulation (Digital) | 7K60FXD/7K60FXE | ||
| Modulation (Analog) | 16K0F3E/11K0F3E | ||
| Digital Vocoder | AMBE+2 (DVSI) | ||
| RECEIVER Analog Sensitivity | 25kHz | 0.2uV 12kHz | 0.25uV |
| RECEIVER Digital Sensitivity | 5% | 0.3ฮผV 1% | 0.7ฮผV |
| RECEIVER FM Hum and Noise (Analog) | 25KHz | 45dB / 12.5KHz | 40dB |
| Audio Output | 2W/ 8ohms | ||
| Audio Distortion | Less than 5% (typical) | ||
| STANDARD ACCESSORIES (Included) | |||
| Microphone | EMS-88 Microphone | ||
| Bracket | ADFM78 (MB-130) Mobile Bracket | ||
| Power Cable | ADUA38 DC Cable | ||
| Mounting | Mounting Bracket w/screw kit | ||
| Mic | Mic Hanger | ||
| Cable | ERW-21 PC USB Data cable (MicroUSB USB cable) | ||
