| Frequency range: [TX/RX] 136-174MHz. 400-480MHz | ||
|---|---|---|
| RX only | 76-108MHz (FM) | |
| Modulation: F3E(16K0F3E / 11K0F3E / RX only WFM) | ||
| Frequency step: 2.5, 5, 6.25, 8.33, 10, 12.5, 20, 25, 30 and 50 KHz | ||
| Memory channel: 200 memory channels in total + 1 call channel/band + 1 Repeater-Access parameter memory/band | ||
| Antenna impedance: 50 ohm unbalanced | ||
| Frequency stability: +/- 2.5ppm | ||
| Supply voltage: 7.4V (Battery) | ||
| Current consumption: | ||
| (Typical value) 1600mA TX / 320mA receive at Max audio output 100mA squelched | ||
| Temperature range: Unit -20 ~ +55 deg C (-4 ~ 131 deg F) Battery packs | -10 deg C to +45 deg C (+14 to +113 deg F) | |
| Dimensions: 59.0W~98.0H~35.0D mm or 2.32W~3.86H~1.38D inches w/o projection | ||
| Weight: | ||
| Approx. 227g or 8.01oz inclusive of battery pack and antenna | ||
| TRANSMITTER | ||
| Power output: Approx.5 / 2.5 / 1W (USA), 5/2.5/0.2W (Canada) | ||
| Modulation: Variable reactance FM | ||
| Spurious emission: -60dB or less | ||
| Max. deviation: FM | +/- 5KHz NFM | +/- 2.5KHz |
| RECEIVER | ||
| System: Direct-conversion | ||
| Sensitivity: Wide -12dBu / Narrow -9dBu | ||
| Intermediate frequency: 1st IF 38.85MHz 2nd IF 450kHz | ||
| Selectivity: -6dB | Wide 12kHz /Narrow 10kHz or more | |
| -60dB :Wide 30kHz / Narrow 24kHz or less | ||
| AF output: 1W (10% distortion) | ||
